Schwingungen auf CDAusgaben 01 und 02 / 1999
|
||||
|
||||
| Titel der Ausgabe 01 / 1999:
|
||||
| 1. | Frank van Bogaert | - Black | 4:30 | |
| 2. | Frank van Bogaert | - Grey | 4:46 | |
| 3. | Stefan Erbe | - Between The Silence | 3:58 | |
| 4. | Stefan Erbe | - Intermediate | 4:57 | |
| 5. | Ron Boots | - Tainted Bare Skin | 5:28 | |
| 6. | RAMP | - Nodular | 4:49 | |
| 7. | RAMP | - Before The Storm | 4:51 | |
| 8. | Günter Schickert | - Sad Saurus | 4:47 | |
| 9. | Optical Image | - Different Places | 6:00 | |
| 10. | Unique | - Intro | 1:10 | |
| 11. | Unique | - Rizzz | 4:24 | |
| 12. | Uwe Reckzeh | - Visit The Quiet Zone | 4:36 | |
| 13. | JA | - Android | 5:12 | |
| 14. | Amir Baghiri | - Killing Time | 5:14 | |
| 15. | Amir Baghiri | - Memory Of Lost Dimension | 3:00 | |
| 16. | Grassow, Gleisberg, Baghiri | - Ascending Souls | 4:48 | |
| 72:45 | ||||
| Titel der Ausgabe 02 / 1999:
|
||||
| 1. | Air Sculpture | - Polarvoid | 5:49 | |
| 2. | Pegasus | - Ion Dance | 4:21 | |
| 3. | Air Sculpture | - Dark Design | 7:59 | |
| 4. | Pegasus | - X-Ray | 3:43 | |
| 5. | Air Sculpture | - Thunderhead | 8:14 | |
| 6. | Nautilus | - Rising Balloon | 6:21 | |
| 7. | Ruediger Lorenz | - Ayacucho | 4:24 | |
| 8. | Ruediger Lorenz | - Aconcagua | 6:27 | |
| 9. | Delago | - Vina-Kava-Levu | 4:08 | |
| 10. | Nautilus | - Playballs | 2:39 | |
| 11. | Ruediger Lorenz | - Sumatra Rain | 3:29 | |
| 12. | Ruediger Lorenz | - Tropica | 3:47 | |
| 13. | Delago | - Black Mesa | 3:30 | |
14. |
Delago | - Indian Indian | 3:56 | |
| 15. | Nautilus | - Flying Home In Trance | 4:54 | |
| 73:41 | ||||